Materials List
First Floor
| Material | Purpose | Dimension | Quantity |
|---|---|---|---|
| pressure treated #2 pine | Sill Plate | 2"x8"x10' | 8 |
| pressure treated #2 pine | Sill Plate | 2"x8"x12' | 1 |
| #2 pine | Top and Bottom Wall Plates | 2"x6"x10' | 30 |
| #2 pine | Studs | 2"x6"x8' | 97 |
| #2 pine | Window Headers | 2"x8"x12' | 2 |
| #2 pine | Door Headers | 2"x12"x8' | 4 |
| 0SB | Wall Sheathing | 7/16"x4'x8' | 26 |
Second Floor
| Material | Purpose | Dimension | Quantity |
|---|---|---|---|
| douglas fir | Floor Joists | 2"x12"x20' | 36 |
| douglas fir | Rafters | 2"x10"x16' | 32 |
| douglas fir | Ridge Beam | 2"x14"x16' | 2 |
| #2 pine | Wall Framing | 2"x6"x10' | 24 |
| #2 pine | Wall Framing | 2"x8"x8' | 8 |
| ¾ TNG OSB | Decking | 4' x 8' | 15 |
| 3/8 0SB | Roof Sheathing | 4' x 8' | 30 |